semester 2
Practical | Theory | Credits | Course Title |
- | 2 | 2 | Biochemistry in Theory |
1 | - | 1 | Biochemistry in Practice |
- | 2 | 2 | Neurophysiology |
- | 2 | 2 |
Geometric and Physical Optics 1 (Theory) |
1 | - | 1 |
Geometric and Physical Optics 1 (Practical) |
- | 2 | 2 | General Pathology |
- | 2 | 2 | Anatomy and Histology of the Eye |
- | 3 | 3 | General and Developmental Psychology |
- | 1 | 1 | History of Optometry |
1 | - | 1 | Physical Education |
- | 3 | 3 | Persian Language |
4 | 16 | 20 | Total |
semester 3
Practical | Theory | Credits | Course Title |
- | 2 | 2 | Biostatistics |
- | 2 | 2 | Theoretical Microbiology |
1 | - | 1 | Practical Microbiology |
- | 2 | 2 | Introduction to Theoretical Microbiology |
1 | - | 1 | Introduction to Practical Microbiology |
- | 2 | 2 | Islamic Thought 1 |
- | 2 | 2 | Physiology of the Eye |
- | 2 | 2 | Geometric and Physical Optics in Theory 2 |
1 | - | 1 | Geometric and Physical Optics in Practice 2 |
- | 2 | 2 | Islamic and Iranian Culture and Civilization |
1 | - | 1 | Physical Education 2 |
- | 2 | 2 | Introduction to Computer |
Total |
semester 4
Practical | Theory | Credits | Course Title |
- | 1 | 1 | Optics Laboratory 1 Theory |
1 | - | 1 | Optics LaboratoryPractical1 |
- | 3 | 3 | Optical Physiology1 |
- | 1 | 1 | Observation Theory |
2 | - | 2 | Observation Practical |
- | 2 | 2 | Optometry 1 theory |
1 | - | 1 | Optometry 1 Practical |
- | 4 | 4 | Pharmacology |
- | 2 | 2 | Family Planning |
- | 2 | 2 | Islamic Thought2 |
4 | 15 | 19 | Total |
semester 5
Practical | Theory | Credits | Course Title |
- | 3 | 3 | Optical Physiology 2 |
- | 4 | 4 | Eye Pathology1 |
- | 3 | 3 | Binocular Vision Mechanism |
- | 2 | 2 | Specialistic English |
- | 2 | 2 | Optometry 2 Theory |
1 | - | 1 | Optometry 2 Practical |
- | 1 | 1 | Optics Laboratory 2 Theory |
1 | - | 1 | Optics Laboratory 2 Practical |
- | 1 | 1 | First Aid |
- | 2 | 2 | Thematic Commentary of the Quran |
2 | 18 | 20 | Total |
semester 6
Practical | Theory | Credits | Course Title |
- | 2 | 2 | Optometry 3 Theory |
1 | - | 1 | Optometry 3 Practical |
- | 3 | 3 | Eye Pathology 2 |
- | 3 | 3 | Treatment of Binocular Vision 1 Theory |
1 | - | 1 | Treatment of Binocular Vision 1 Practical |
- | 2 | 2 | Pediatric Optometry 1 Theory |
1 | - | 1 | Pediatric Optometry 1 Practical |
- | 2 | 2 | Optometry of Occupations and Eye Health |
- | 2 | 2 | Contact Lenses 1 |
- | 1 | 1 | Eye Symptoms in Internal Diseases |
- | 2 | 2 | Islamic Ethics |
3 | 17 | 20 | Total |
semester 7
Practical | Theory | Credits | Course Title |
- | 1 | 1 | Contact Lenses 2 Theory |
1 | - | 1 | Contact Lenses 2 Practical |
- | 2 | 2 | Pediatric Optometry 2 Theory |
1 | - | 1 | Pediatric Optometry 2 Practical |
- | 1 | 1 | Eye Genetics |
- | 3 | 3 | Geriatric Optometry Theory |
1 | - | 1 | Geriatric Optometry Practical |
- | 2 | 2 | Islamic Revolution |
2 | - | 2 | Apprenticeship 1 |
- | 2 | 2 | Treatment of Binocular Vision Anomalies 2 Theory |
1 | - | 1 | Treatment of Binocular Vision Anomalies 2 Practical |
- | 1 | 1 | Eye Emergencies Theory |
1 | - | 1 | Eye Emergencies Practical |
7 | 12 | 19 | Total |