Ms.c syllabus
- Hits: 83
User Rating: 0 / 5





| Course | Credits | Theory | Practical |
| Computer (theory) | 2 | 2 | - |
| Computer (practical) | 1 | - | 1 |
| Biostatistics | 3 | 3 | - |
| Advanced Specialistic English for Optometry and Vision Sciences | 2 | 2 | - |
| Total | 8 | 7 | 1 |
| Course | Credits | Theory | Practical |
| Medical Information Systems | 1 | 1 | - |
| Research Methodology in Health Sciences | 2 | 2 | - |
| Rehabilitation in Optometry | 2 | 2 | - |
| Advanced Eye Diseases | 2 | 2 | - |
| Advanced Eye Pharmacology | 2 | 2 | - |
| Total | 9 | 9 | - |

